As a group we will venture over to Daytona Lagoon this week. I have listed below the options that are available. Please make sure you bring your school id to show you are a resident of Florida. This will be an extra activity so you will need to bring money to cover the cost.
Lagoon Attraction Pricing
http://www.daytonalagoon.com/index.cfm
| Waterpark Admission | |||
| Daily Admission | $27.99 | ||
| Florida Residents (ID Required) | $19.99 | ||
| Junior Admission (under 42") | $19.99 | ||
| Matinee (4pm-WP Close) | $11.99 (NEW LOWER PRICE!) | ||
| Senior/Spectator | $9.99 | ||
| Children Under 3 | Free | ||
| "Pool Daze" - Coming in 2009 | $8.00 Adult or Child | ||
| WP Season Pass | $75.00 per person | ||
| The Phoenix Xtreme Swing | |||
| Single Ride | $7.00 | ||
| Double Ride | $12.00 | ||
| Daytona Lagoon Raceway | |||
| Single Seater* | $7.00/ride | ||
| Double Seater** | $9.00/ride | ||
| * Driver must be at least 56" tall or have a valid driver's license. | |||
|
| |||
| Laser Tag | |||
| Single Game Ticket | $7.00/game | ||
| * Laser Tag players must be over 42" tall to play. | |||
| Miniature Golf | |||
| 18 Holes of Golf | $7.00/game | ||
| Carousel Ride | |||
| 1 Ride | $1.00 | ||
| Rock Wall | |||
| 3 climbs | $6.00 | ||
No comments:
Post a Comment